Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6081 | 5527 | 7223 | 182 | ||||||||||
5224 | 5697 | 70 | 363 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 9 | ||
0 | Ownership Points | 18 | ||
15 | Total Auto | 33 | ||
---|---|---|---|---|
2 + 0 | Scale Ownership + Boost (seconds) | 114 + 0 | ||
125 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
127 | Ownership Points | 260 | ||
0 (0) | Force Cubes Total (Played) | 1 (1) | ||
1 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
5 | Vault Total Points | 35 | ||
Climbing | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | None | ||
None | Robot 3 Endgame | Parking | ||
35 | Park/Climb Points | 35 | ||
167 | Total Teleop | 330 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
182 | Total Score | 363 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR