Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6550 | 5675 | 4381 | 441 | ||||||||||
6092 | 6580 | 4453 | 87 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
1 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 0 | ||
24 | Ownership Points | 0 | ||
39 | Total Auto | 10 | ||
---|---|---|---|---|
136 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 12 + 0 | ||
292 | Ownership Points | 12 | ||
3 (0) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
45 | Vault Total Points | 25 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Levitate | ||
Climbing | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
402 | Total Teleop | 77 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
441 | Total Score | 87 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR