Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4381 | 5462 | 4408 | 279 | ||||||||||
6011 | 1243 | 6090 | 408 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
6 | Switch Ownership (seconds) | 8 | ||
12 | Ownership Points | 16 | ||
27 | Total Auto | 31 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 111 + 10 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
157 | Ownership Points | 267 | ||
2 (2) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
30 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Climbing | ||
65 | Park/Climb Points | 65 | ||
252 | Total Teleop | 377 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
279 | Total Score | 408 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR