Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6053 | 4408 | 4453 | 241 | ||||||||||
5501 | 1254 | 5161 | 351 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 10 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 118 + 10 | ||
86 + 0 | Switch Ownership + Boost (seconds) | 93 + 10 | ||
86 | Ownership Points | 231 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
15 | Vault Total Points | 25 | ||
Parking | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 35 | ||
141 | Total Teleop | 291 | ||
Auto Quest | ||||
Face The Boss | ||||
+90 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
241 | Total Score | 351 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LLL