Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4453 | 4327 | 3875 | 191 | ||||||||||
862 | 6101 | 3536 | 464 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 11 | ||
20 | Ownership Points | 22 | ||
30 | Total Auto | 37 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 116 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
136 | Ownership Points | 262 | ||
0 (0) | Force Cubes Total (Played) | 1 (0) | ||
1 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
5 | Vault Total Points | 25 | ||
Parking | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Climbing | ||
10 | Park/Climb Points | 90 | ||
151 | Total Teleop | 377 | ||
Auto Quest | ||||
Face The Boss | ||||
+10 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
191 | Total Score | 464 | ||
+0 RP | Ranking Points | +4 RP |
Scoring Plate Assignments: RLR