Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5090 | 5523 | 5225 | 266 | ||||||||||
815 | 7225 | 2620 | 305 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 9 | ||
0 | Ownership Points | 18 | ||
10 | Total Auto | 33 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 101 + 10 | ||
130 + 0 | Switch Ownership + Boost (seconds) | 56 + 0 | ||
141 | Ownership Points | 167 | ||
2 (2) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
25 | Vault Total Points | 45 | ||
Levitate | Robot 1 Endgame | None | ||
Climbing | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 35 | ||
231 | Total Teleop | 247 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
266 | Total Score | 305 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR