Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4405 | 7225 | 3604 | 467 | ||||||||||
7174 | 4453 | 6852 | 243 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 0 | ||
18 | Ownership Points | 0 | ||
33 | Total Auto | 10 | ||
---|---|---|---|---|
98 + 0 | Scale Ownership + Boost (seconds) | 12 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 131 + 10 | ||
244 | Ownership Points | 153 | ||
3 (3) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 2 (1) | ||
45 | Vault Total Points | 40 | ||
Levitate | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Levitate | ||
90 | Park/Climb Points | 40 | ||
379 | Total Teleop | 233 | ||
Auto Quest | ||||
Face The Boss | ||||
+55 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
467 | Total Score | 243 | ||
+4 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR