Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6101 | 830 | 7174 | 154 | ||||||||||
1718 | 3536 | 4810 | 427 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 2 | ||
0 | Switch Ownership (seconds) | 10 | ||
0 | Ownership Points | 24 | ||
15 | Total Auto | 39 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 127 + 10 | ||
58 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
69 | Ownership Points | 283 | ||
2 (2) | Force Cubes Total (Played) | 1 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (0) | Boost Cubes Total (Played) | 3 (3) | ||
30 | Vault Total Points | 35 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 65 | ||
139 | Total Teleop | 383 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
154 | Total Score | 427 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR