Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6914 | 4810 | 2834 | 203 | ||||||||||
5205 | 3875 | 6852 | 301 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 10 | ||
0 | Ownership Points | 20 | ||
15 | Total Auto | 30 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 99 + 0 | ||
102 + 0 | Switch Ownership + Boost (seconds) | 107 + 0 | ||
113 | Ownership Points | 206 | ||
2 (2) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 1 (1) | ||
35 | Vault Total Points | 25 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
188 | Total Teleop | 271 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
203 | Total Score | 301 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL