Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1023 | 6101 | 4405 | 358 | ||||||||||
6618 | 5263 | 4384 | 246 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 10 | ||
16 | Ownership Points | 20 | ||
31 | Total Auto | 30 | ||
---|---|---|---|---|
121 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
267 | Ownership Points | 136 | ||
0 (0) | Force Cubes Total (Played) | 3 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (0) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
20 | Vault Total Points | 30 | ||
Parking | Robot 1 Endgame | Climbing | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
327 | Total Teleop | 206 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
358 | Total Score | 246 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LLL