Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2591 | 3632 | 6096 | 55 | ||||||||||
4811 | 6532 | 7188 | 133 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
0 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
0 | Total Auto | 10 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 78 + 0 | ||
0 + 0 | Switch Ownership + Boost (seconds) | 0 + 0 | ||
0 | Ownership Points | 78 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 10 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 10 | ||
55 | Total Teleop | 98 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
55 | Total Score | 133 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR