Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1761 | 246 | 6731 | 204 | ||||||||||
133 | 509 | 5735 | 463 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 10 | ||
18 | Ownership Points | 20 | ||
23 | Total Auto | 35 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 122 + 10 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
136 | Ownership Points | 268 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (2) | ||
0 | Vault Total Points | 45 | ||
None | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Levitate | ||
35 | Park/Climb Points | 40 | ||
171 | Total Teleop | 353 | ||
Auto Quest | ||||
Face The Boss | ||||
+10 | Fouls | +75 | ||
0 | Adjustments | 0 | ||
204 | Total Score | 463 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR