Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5752 | 5347 | 2084 | 292 | ||||||||||
1761 | 5962 | 509 | 151 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 10 | ||
---|---|---|---|---|
77 + 0 | Scale Ownership + Boost (seconds) | 46 + 0 | ||
130 + 0 | Switch Ownership + Boost (seconds) | 0 + 0 | ||
207 | Ownership Points | 46 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 2 (0) | ||
15 | Vault Total Points | 35 | ||
Parking | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Climbing | ||
40 | Park/Climb Points | 60 | ||
262 | Total Teleop | 141 | ||
Auto Quest | ||||
Face The Boss | ||||
+20 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
292 | Total Score | 151 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL