Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5752 | 6762 | 2877 | 271 | ||||||||||
6335 | 1761 | 7240 | 117 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 10 | ||
---|---|---|---|---|
115 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
80 + 1 | Switch Ownership + Boost (seconds) | 77 + 10 | ||
196 | Ownership Points | 87 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
1 (1) | Boost Cubes Total (Played) | 1 (1) | ||
20 | Vault Total Points | 5 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 10 | ||
256 | Total Teleop | 102 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
271 | Total Score | 117 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR