Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1721 | 6933 | 1922 | 415 | ||||||||||
2423 | 1965 | 7126 | 189 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 1 | ||
18 | Ownership Points | 2 | ||
33 | Total Auto | 7 | ||
---|---|---|---|---|
116 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 132 + 0 | ||
272 | Ownership Points | 132 | ||
3 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 15 | ||
Climbing | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 35 | ||
382 | Total Teleop | 182 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
415 | Total Score | 189 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR