Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5563 | 4929 | 5347 | 113 | ||||||||||
4909 | 97 | 4034 | 484 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 8 | ||
0 | Ownership Points | 16 | ||
10 | Total Auto | 31 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 127 + 10 | ||
28 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
28 | Ownership Points | 283 | ||
1 (0) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
35 | Vault Total Points | 35 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 60 | ||
103 | Total Teleop | 378 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +75 | ||
0 | Adjustments | 0 | ||
113 | Total Score | 484 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR