Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1421 | 456 | 5997 | 456 | ||||||||||
4209 | 4978 | 2080 | 209 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
6 | Switch Ownership (seconds) | 0 | ||
12 | Ownership Points | 0 | ||
27 | Total Auto | 15 | ||
---|---|---|---|---|
113 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 93 + 10 | ||
269 | Ownership Points | 114 | ||
3 (3) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 2 (1) | ||
45 | Vault Total Points | 40 | ||
Climbing | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Parking | ||
90 | Park/Climb Points | 40 | ||
404 | Total Teleop | 194 | ||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
456 | Total Score | 209 |
Scoring Plate Assignments: LLL