Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3339 | 1577 | 1942 | 326 | ||||||||||
3835 | 5987 | 4744 | 286 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
2 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 0 | ||
26 | Ownership Points | 0 | ||
41 | Total Auto | 15 | ||
---|---|---|---|---|
88 + 0 | Scale Ownership + Boost (seconds) | 21 + 0 | ||
122 + 0 | Switch Ownership + Boost (seconds) | 130 + 10 | ||
210 | Ownership Points | 161 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (1) | ||
15 | Vault Total Points | 40 | ||
None | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Parking | ||
60 | Park/Climb Points | 40 | ||
285 | Total Teleop | 241 | ||
+0 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
326 | Total Score | 286 |
Scoring Plate Assignments: LRL