Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | 3083 | 7039 | 159 | ||||||||||
5987 | 6149 | 1954 | 339 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 8 | ||
9 | Switch Ownership (seconds) | 0 | ||
18 | Ownership Points | 16 | ||
23 | Total Auto | 26 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 133 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 135 + 5 | ||
136 | Ownership Points | 273 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
0 | Vault Total Points | 5 | ||
None | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | None | ||
None | Robot 3 Endgame | None | ||
0 | Park/Climb Points | 5 | ||
136 | Total Teleop | 283 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
159 | Total Score | 339 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR