Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3211 | 7067 | 6104 | 379 | ||||||||||
4757 | 6741 | 2679 | 110 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 7 | ||
18 | Ownership Points | 14 | ||
28 | Total Auto | 24 | ||
---|---|---|---|---|
112 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
134 + 0 | Switch Ownership + Boost (seconds) | 45 + 0 | ||
256 | Ownership Points | 56 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (2) | Boost Cubes Total (Played) | 2 (2) | ||
30 | Vault Total Points | 20 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | None | ||
Climbing | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 10 | ||
351 | Total Teleop | 86 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
379 | Total Score | 110 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR