Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1574 | 1577 | 7079 | 422 | ||||||||||
1690 | 5554 | 5951 | 320 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 8 | ||
9 | Switch Ownership (seconds) | 5 | ||
18 | Ownership Points | 26 | ||
33 | Total Auto | 41 | ||
---|---|---|---|---|
112 + 10 | Scale Ownership + Boost (seconds) | 17 + 0 | ||
137 + 10 | Switch Ownership + Boost (seconds) | 137 + 10 | ||
269 | Ownership Points | 164 | ||
0 (0) | Force Cubes Total (Played) | 2 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
30 | Vault Total Points | 40 | ||
Parking | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 65 | ||
339 | Total Teleop | 269 | ||
+50 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
422 | Total Score | 320 |
Scoring Plate Assignments: LLL