Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3847 | 4944 | 3940 | 310 | ||||||||||
118 | 4587 | 1806 | 246 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
4 | Scale Ownership (seconds) | 3 | ||
10 | Switch Ownership (seconds) | 0 | ||
28 | Ownership Points | 6 | ||
43 | Total Auto | 21 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 125 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 0 + 0 | ||
147 | Ownership Points | 125 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | Climbing | ||
Climbing | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 60 | ||
242 | Total Teleop | 200 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
310 | Total Score | 246 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR