Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1024 | 2867 | 2171 | 377 | ||||||||||
2771 | 4103 | 4485 | 328 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
7 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 8 | ||
32 | Ownership Points | 16 | ||
47 | Total Auto | 31 | ||
---|---|---|---|---|
127 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
68 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
205 | Ownership Points | 157 | ||
3 (3) | Force Cubes Total (Played) | 3 (2) | ||
2 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 3 (3) | ||
35 | Vault Total Points | 45 | ||
Climbing | Robot 1 Endgame | Climbing | ||
Climbing | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Levitate | ||
60 | Park/Climb Points | 65 | ||
300 | Total Teleop | 267 | ||
+30 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
377 | Total Score | 328 |
Scoring Plate Assignments: LRL