Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2194 | 1736 | 2704 | 284 | ||||||||||
5847 | 4096 | 1646 | 254 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 9 | ||
20 | Ownership Points | 18 | ||
35 | Total Auto | 33 | ||
---|---|---|---|---|
103 + 0 | Scale Ownership + Boost (seconds) | 5 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
239 | Ownership Points | 151 | ||
0 (0) | Force Cubes Total (Played) | 2 (1) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
0 | Vault Total Points | 30 | ||
Parking | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Levitate | ||
10 | Park/Climb Points | 35 | ||
249 | Total Teleop | 216 | ||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
284 | Total Score | 254 |
Scoring Plate Assignments: LRL
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!