Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6487 | 2709 | 5934 | 217 | ||||||||||
5822 | 2040 | 1511 | 427 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
7 | Switch Ownership (seconds) | 9 | ||
14 | Ownership Points | 18 | ||
24 | Total Auto | 33 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 123 + 10 | ||
63 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
73 | Ownership Points | 279 | ||
3 (1) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
35 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Climbing | ||
None | Robot 3 Endgame | Levitate | ||
35 | Park/Climb Points | 65 | ||
143 | Total Teleop | 389 | ||
Auto Quest | ||||
Face The Boss | ||||
+50 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
217 | Total Score | 427 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL