Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5847 | 2022 | 2010 | 273 | ||||||||||
3695 | 5350 | 3067 | 389 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
3 | Switch Ownership (seconds) | 9 | ||
6 | Ownership Points | 18 | ||
21 | Total Auto | 28 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 92 + 8 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
147 | Ownership Points | 236 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (0) | Boost Cubes Total (Played) | 3 (2) | ||
40 | Vault Total Points | 30 | ||
Parking | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 65 | ||
227 | Total Teleop | 331 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
273 | Total Score | 389 | ||
+1 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR