Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7301 | 1619 | 5630 | 395 | ||||||||||
1891 | 6680 | 3288 | 117 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 0 | ||
20 | Ownership Points | 0 | ||
30 | Total Auto | 10 | ||
---|---|---|---|---|
124 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 47 + 0 | ||
260 | Ownership Points | 47 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 15 | ||
Climbing | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Parking | ||
90 | Park/Climb Points | 40 | ||
365 | Total Teleop | 102 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
395 | Total Score | 117 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR