Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6672 | 7039 | 4733 | 238 | ||||||||||
456 | 2992 | 2990 | 418 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 11 | ||
18 | Ownership Points | 22 | ||
28 | Total Auto | 37 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 115 + 10 | ||
74 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
85 | Ownership Points | 271 | ||
2 (2) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (0) | Boost Cubes Total (Played) | 3 (3) | ||
30 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
155 | Total Teleop | 356 | ||
Auto Quest | ||||
Face The Boss | ||||
+55 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
238 | Total Score | 418 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR