Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2976 | 148 | 254 | 460 | ||||||||||
1706 | 3339 | 2974 | 203 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
7 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 12 | ||
32 | Ownership Points | 24 | ||
47 | Total Auto | 39 | ||
---|---|---|---|---|
132 + 0 | Scale Ownership + Boost (seconds) | 2 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 112 + 0 | ||
268 | Ownership Points | 114 | ||
0 (0) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 1 (0) | ||
15 | Vault Total Points | 10 | ||
Levitate | Robot 1 Endgame | None | ||
Climbing | Robot 2 Endgame | Climbing | ||
Climbing | Robot 3 Endgame | Parking | ||
90 | Park/Climb Points | 35 | ||
373 | Total Teleop | 159 | ||
+40 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
460 | Total Score | 203 |
Scoring Plate Assignments: LRL