Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1378 | 1622 | 3800 | 254 | ||||||||||
2444 | 359 | 244 | 274 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 8 | ||
0 | Ownership Points | 16 | ||
15 | Total Auto | 31 | ||
---|---|---|---|---|
56 + 10 | Scale Ownership + Boost (seconds) | 31 + 0 | ||
133 + 10 | Switch Ownership + Boost (seconds) | 137 + 10 | ||
209 | Ownership Points | 178 | ||
0 (0) | Force Cubes Total (Played) | 1 (1) | ||
1 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
20 | Vault Total Points | 25 | ||
Parking | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Levitate | ||
10 | Park/Climb Points | 35 | ||
239 | Total Teleop | 238 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
254 | Total Score | 274 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL