Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6909 | 3882 | 2438 | 290 | ||||||||||
2445 | 2443 | 216 | 292 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 7 | ||
8 | Switch Ownership (seconds) | 0 | ||
16 | Ownership Points | 14 | ||
31 | Total Auto | 29 | ||
---|---|---|---|---|
67 + 10 | Scale Ownership + Boost (seconds) | 65 + 2 | ||
137 + 0 | Switch Ownership + Boost (seconds) | 76 + 10 | ||
214 | Ownership Points | 153 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
1 (0) | Levitate Cubes Total (Played) | 1 (0) | ||
2 (2) | Boost Cubes Total (Played) | 3 (3) | ||
15 | Vault Total Points | 20 | ||
Climbing | Robot 1 Endgame | Climbing | ||
None | Robot 2 Endgame | Climbing | ||
None | Robot 3 Endgame | None | ||
30 | Park/Climb Points | 60 | ||
259 | Total Teleop | 233 | ||
+0 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
290 | Total Score | 292 |
Scoring Plate Assignments: LLL