Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6905 | 5293 | 5900 | 149 | ||||||||||
1648 | 5109 | 832 | 346 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 5 | ||
0 | Ownership Points | 10 | ||
5 | Total Auto | 25 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 120 + 0 | ||
129 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
129 | Ownership Points | 266 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (0) | Boost Cubes Total (Played) | 1 (1) | ||
5 | Vault Total Points | 20 | ||
Parking | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | None | ||
None | Robot 3 Endgame | Parking | ||
5 | Park/Climb Points | 35 | ||
139 | Total Teleop | 321 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
149 | Total Score | 346 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL