Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6705 | 7060 | 1102 | 388 | ||||||||||
7104 | 5109 | 5132 | 191 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
2 | Scale Ownership (seconds) | 1 | ||
7 | Switch Ownership (seconds) | 0 | ||
18 | Ownership Points | 2 | ||
28 | Total Auto | 17 | ||
---|---|---|---|---|
119 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 119 + 0 | ||
265 | Ownership Points | 119 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 2 (2) | ||
25 | Vault Total Points | 25 | ||
Parking | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | None | ||
Climbing | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 30 | ||
355 | Total Teleop | 174 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
388 | Total Score | 191 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR