Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1102 | 4235 | 1648 | 351 | ||||||||||
4749 | 5734 | 6910 | 42 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
6 | Switch Ownership (seconds) | 0 | ||
12 | Ownership Points | 0 | ||
22 | Total Auto | 10 | ||
---|---|---|---|---|
118 + 10 | Scale Ownership + Boost (seconds) | 2 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 0 + 0 | ||
264 | Ownership Points | 2 | ||
0 (0) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
2 (2) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 20 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Unknown | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 10 | ||
329 | Total Teleop | 32 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
351 | Total Score | 42 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR