Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7060 | 6177 | 7104 | 156 | ||||||||||
1311 | 4188 | 6925 | 296 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 0 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 0 | ||
18 | Ownership Points | 0 | ||
28 | Total Auto | 0 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 124 + 0 | ||
68 + 0 | Switch Ownership + Boost (seconds) | 127 + 0 | ||
68 | Ownership Points | 251 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
1 (0) | Boost Cubes Total (Played) | 0 (0) | ||
20 | Vault Total Points | 10 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 35 | ||
128 | Total Teleop | 296 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
156 | Total Score | 296 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR