Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
829 | 6705 | 7104 | 338 | ||||||||||
4188 | 6177 | 1683 | 320 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 9 | ||
0 | Ownership Points | 18 | ||
10 | Total Auto | 33 | ||
---|---|---|---|---|
104 + 0 | Scale Ownership + Boost (seconds) | 16 + 0 | ||
129 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
243 | Ownership Points | 162 | ||
3 (3) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
45 | Vault Total Points | 35 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
328 | Total Teleop | 237 | ||
+0 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
338 | Total Score | 320 |
Scoring Plate Assignments: LRL