Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6716 | 6705 | 3815 | 391 | ||||||||||
4080 | 3998 | 3091 | 208 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 6 | ||
16 | Ownership Points | 12 | ||
26 | Total Auto | 17 | ||
---|---|---|---|---|
124 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
280 | Ownership Points | 136 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 0 | ||
Levitate | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 30 | ||
365 | Total Teleop | 166 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
391 | Total Score | 208 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR