Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5608 | 6905 | 5332 | 213 | ||||||||||
6716 | 4195 | 6714 | 60 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 0 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 0 | ||
---|---|---|---|---|
73 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
115 + 0 | Switch Ownership + Boost (seconds) | 0 + 0 | ||
188 | Ownership Points | 0 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
2 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
10 | Vault Total Points | 15 | ||
None | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | Parking | ||
5 | Park/Climb Points | 40 | ||
203 | Total Teleop | 55 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
213 | Total Score | 60 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL