Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5482 | 3815 | 3573 | 123 | ||||||||||
4941 | 3635 | 3344 | 375 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 6 | ||
0 | Ownership Points | 12 | ||
15 | Total Auto | 27 | ||
---|---|---|---|---|
12 + 0 | Scale Ownership + Boost (seconds) | 77 + 10 | ||
11 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
23 | Ownership Points | 233 | ||
3 (3) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 3 (3) | ||
40 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Levitate | ||
35 | Park/Climb Points | 40 | ||
98 | Total Teleop | 318 | ||
+10 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
123 | Total Score | 375 |
Scoring Plate Assignments: LRL