Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5900 | 5219 | 3573 | 195 | ||||||||||
6716 | 1414 | 4941 | 297 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 10 | ||
---|---|---|---|---|
44 + 0 | Scale Ownership + Boost (seconds) | 39 + 10 | ||
36 + 0 | Switch Ownership + Boost (seconds) | 118 + 10 | ||
80 | Ownership Points | 177 | ||
2 (2) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (0) | Boost Cubes Total (Played) | 3 (3) | ||
35 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 65 | ||
155 | Total Teleop | 287 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
195 | Total Score | 297 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR