Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1414 | 3815 | 5848 | 289 | ||||||||||
3091 | 6139 | 2974 | 179 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 10 | ||
20 | Ownership Points | 20 | ||
35 | Total Auto | 30 | ||
---|---|---|---|---|
101 + 0 | Scale Ownership + Boost (seconds) | 7 + 0 | ||
103 + 0 | Switch Ownership + Boost (seconds) | 137 + 0 | ||
204 | Ownership Points | 144 | ||
1 (1) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 1 (0) | ||
2 (0) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 5 | ||
Climbing | Robot 1 Endgame | None | ||
None | Robot 2 Endgame | None | ||
None | Robot 3 Endgame | None | ||
30 | Park/Climb Points | 0 | ||
249 | Total Teleop | 149 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
289 | Total Score | 179 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL