Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2974 | 4910 | 6925 | 441 | ||||||||||
4941 | 3635 | 3344 | 174 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
6 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 4 | ||
34 | Ownership Points | 8 | ||
49 | Total Auto | 23 | ||
---|---|---|---|---|
136 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
292 | Ownership Points | 136 | ||
3 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 5 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | None | ||
None | Robot 3 Endgame | Parking | ||
35 | Park/Climb Points | 10 | ||
372 | Total Teleop | 151 | ||
+20 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
441 | Total Score | 174 |
Scoring Plate Assignments: RLR