Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3815 | 5109 | 6705 | 411 | ||||||||||
1261 | 5848 | 5482 | 65 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
5 | Switch Ownership (seconds) | 0 | ||
10 | Ownership Points | 0 | ||
25 | Total Auto | 15 | ||
---|---|---|---|---|
125 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 45 + 0 | ||
281 | Ownership Points | 45 | ||
2 (2) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
40 | Vault Total Points | 5 | ||
Parking | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 0 | ||
361 | Total Teleop | 50 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
411 | Total Score | 65 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR