Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1746 | 6177 | 1683 | 260 | ||||||||||
1311 | 4459 | 1002 | 337 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 10 | ||
22 | Ownership Points | 20 | ||
37 | Total Auto | 35 | ||
---|---|---|---|---|
49 + 8 | Scale Ownership + Boost (seconds) | 56 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
193 | Ownership Points | 192 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
1 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 15 | ||
None | Robot 1 Endgame | Climbing | ||
None | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
5 | Park/Climb Points | 65 | ||
223 | Total Teleop | 272 | ||
+0 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
260 | Total Score | 337 |
Scoring Plate Assignments: LLL