Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1648 | 1102 | 2415 | 412 | ||||||||||
4188 | 6471 | 4941 | 212 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
2 | Scale Ownership (seconds) | 3 | ||
7 | Switch Ownership (seconds) | 0 | ||
18 | Ownership Points | 6 | ||
33 | Total Auto | 16 | ||
---|---|---|---|---|
118 + 10 | Scale Ownership + Boost (seconds) | 12 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 64 + 10 | ||
274 | Ownership Points | 86 | ||
3 (3) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
45 | Vault Total Points | 45 | ||
None | Robot 1 Endgame | Climbing | ||
Climbing | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Parking | ||
60 | Park/Climb Points | 65 | ||
379 | Total Teleop | 196 | ||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
412 | Total Score | 212 |
Scoring Plate Assignments: LRL