Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6471 | 1261 | 6919 | 327 | ||||||||||
4468 | 5840 | 4701 | 56 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 5 | ||
---|---|---|---|---|
118 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
129 + 0 | Switch Ownership + Boost (seconds) | 11 + 0 | ||
247 | Ownership Points | 11 | ||
2 (0) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 5 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 35 | ||
312 | Total Teleop | 51 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
327 | Total Score | 56 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LLL