Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4941 | 1648 | 5848 | 419 | ||||||||||
6177 | 4468 | 4240 | 101 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 0 | ||
16 | Ownership Points | 0 | ||
31 | Total Auto | 15 | ||
---|---|---|---|---|
115 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
113 + 10 | Switch Ownership + Boost (seconds) | 31 + 0 | ||
248 | Ownership Points | 31 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 40 | ||
333 | Total Teleop | 86 | ||
+55 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
419 | Total Score | 101 |
Scoring Plate Assignments: RLR