Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6829 | 3581 | 5074 | 293 | ||||||||||
4941 | 1648 | 5848 | 378 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 7 | ||
0 | Ownership Points | 14 | ||
15 | Total Auto | 29 | ||
---|---|---|---|---|
7 + 0 | Scale Ownership + Boost (seconds) | 113 + 10 | ||
126 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
143 | Ownership Points | 269 | ||
3 (2) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
45 | Vault Total Points | 40 | ||
Levitate | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 40 | ||
253 | Total Teleop | 349 | ||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
293 | Total Score | 378 |
Scoring Plate Assignments: RLR