Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4956 | 494 | 4776 | 436 | ||||||||||
5084 | 5256 | 5448 | 104 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
10 | Scale Ownership (seconds) | 0 | ||
12 | Switch Ownership (seconds) | 0 | ||
44 | Ownership Points | 0 | ||
59 | Total Auto | 10 | ||
---|---|---|---|---|
136 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 24 + 0 | ||
292 | Ownership Points | 24 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
377 | Total Teleop | 79 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +15 | ||
0 | Adjustments | 0 | ||
436 | Total Score | 104 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR