Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7193 | 386 | 1744 | 287 | ||||||||||
7026 | 1876 | 86 | 424 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 7 | ||
9 | Switch Ownership (seconds) | 7 | ||
18 | Ownership Points | 28 | ||
33 | Total Auto | 43 | ||
---|---|---|---|---|
14 + 0 | Scale Ownership + Boost (seconds) | 115 + 10 | ||
120 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
144 | Ownership Points | 261 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 2 (2) | ||
45 | Vault Total Points | 25 | ||
Parking | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Climbing | ||
65 | Park/Climb Points | 65 | ||
254 | Total Teleop | 351 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
287 | Total Score | 424 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR